Multichannel data acquisition (DAQ)
A distinguished pedigree
The Pico Log 1000 Series is the result of a distinguished lineage that goes back to the release of our first multichannel data logger the ADC-11 in 1993. The original ADC-11, and its successor the USB ADC-11, proved to be the perfect choice for users wanting a low-cost way to measure and record multiple signals. The Pic oLog 1000 Series builds on this success to give you the same low-cost data acquisition but with greater power and performance. (Because the ADC-11 was so popular we ve also added a USB ADC-11 compatibility mode which allows you to use your PicoLog 1000 logger as a direct replacement to the USB ADC-11.)
Product Details:
General Operation | 0 degree C to 70 degree C |
Weight | Less Than 200 g (7.05 oz) |
Dimensions | 45 x 100 x 140 mm (1.77 x 3.94 x 5.51 in) |
Relative Humidity | 5% to 80% RH |
For Quoted Accuracy | 20 degree C to 50 degree C |
Specifications:
Inputs | ||
Model | PicoLog 1012 | PicoLog 1216 |
Maximum sampling rate | 1 kS/s per channel in PicoLog, 100 kS/s shared by all channels using the supplied SDK | |
Buffer memory | 8000 samples, shared by all channels | |
Analog inputs | 12#2 | 16#2 |
Analog bandwidth (3 dB) | DC to 70 kHz | |
Input type | Single-ended, unipolar | |
Input voltage range | 0 to +2.5 V | |
Linearity (at 25 C) | 1 LSB | |
Resolution | 10 bits | 12 bits |
Accuracy | 0.01 | 0.005 |
Overvoltage protection | 30 V to ground | |
Input coupling | DC | |
Input impedance | 1 M |
Outputs | ||
Digital output (D0D3) | 2 | 4#2 |
Digital outputs (PWM) | None | 1 |
Digital outputs (all) | 100 mV (typical) | |
Power output for sensors | 2.5 V @ 10 mA, current-limited |
![]() |
AJITEK TECH SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |