Features
Product Details:
Brand | Hantek |
Usage | Industrial |
Material | Stainless Steel |
Hardware Specification: | |
Channel | 2 Channels |
Bandwidth | 20MHz |
Input Impandence | 1MΩ 25pF |
Max. Sample rate | 48MS/s |
Vertical resolution | 8Bit |
Gain range | 20mV-5V, 8Steps |
DC accuracy | ±3% |
Coupling | DC |
Timebase range | 1ns-9000s, 39 Steps |
Vertical adjustable | Yes |
Input protection | Diode clamping |
X-Y | Yes |
Trigger Mode | Auto, Normal and Single |
Trigger Slope | +/- |
Trigger level adjustable | Yes |
Trigger Type | Rising edge, falling edge |
Trigger Source | CH1, CH2 |
Pre/Post trigger | 0-100% |
Sampling selection | Yes |
Waveform Display | port/line, waveform average, persistence, intensity |
Network | Open/Close |
Vertical mode | CH1, CH2, Dual, ADD |
Cursor measurement | Yes |
Math | FFT, addition, subtraction, multiplication, division. |
Cursor | Frequency, Voltage |
Accessories | S/W CD, probes, manual, USB cord |
3.Software | |
Operating system: Windows 7, Windows NT, Windows 2000,Windows XP, VISTA | |
4.Second Design | |
Supply DEMO code(VC VB LABVIEW) and technical support. |
![]() |
AJITEK TECH SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |